Stamp Duty
A quick guide to Stamp Duty on the Purchase of Property

 Price  Duty  Price  Duty
 $150,000  $3,740  $650,000  $24,740
 $200,000  $5,490  $700,000  $26,990
 $250,000  $7,240  $750,000  $29,240
 $300,000  $8,990  $800,000  $31,490
 $350,000  $11,240  $850,000  $33,740
 $400,000  $13,490  $900,000  $35,990
 $450,000  $15,740  $950,000  $38,240
 $500,000  $17,990  $1,000,000  $40,490
 $550,000  $20,240  $1,500,000  $67,990
 $600,000  $22,490  $2,000.000  $95,490

Buying a property
Selling a property
First Home Buyers
Home page
Site Map | LEAP Website | Powered by LEAP Legal Software